- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
294 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
2 Beds 3 Baths 1,121 SqFt$788,000Open Sun 2:30PM-4PM - 1/25 25
3 Beds 2 Baths 1,217 SqFt$939,000Open Sun 2PM-4PM - 1/22 22
4 Beds 4 Baths 2,333 SqFt$1,699,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,555 SqFt$1,899,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 935 SqFt$939,000Open Sun 2PM-4PM - 1/33 33
2 Beds 1 Bath 1,147 SqFt$638,800Open Sun 3PM-5PM - 1/29 29
7 Beds 5 Baths 2,878 SqFt$1,988,000Open Sun 2:30PM-4:30PM - 1/38 38
2 Beds 2 Baths 931 SqFt$599,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 872 SqFt$699,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 886 SqFt$609,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 943 SqFt$795,000Open Sun 3PM-5PM - 1/29 29
4 Beds 2 Baths 2,962 SqFt$2,189,000Open Sun 2PM-4PM6541 Grant ST, Burnaby, BC V5B 2K9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/39 39
2 Beds 2 Baths 884 SqFt$818,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 575 SqFt$549,000Open Sun 2PM-4PM - 1/17 17
2 Beds 2 Baths 915 SqFt$579,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 788 SqFt$668,800Open Sun 2PM-4PM - 1/16 16
1 Bed 1 Bath 508 SqFt$538,000Open Sun 2PM-4PM - 1/10 10
1 Bed 1 Bath 538 SqFt$550,000Open Sun 12PM-6PM - 1/10 10
2 Beds 2 Baths 780 SqFt$705,000Open Sun 12PM-6PM - 1/2 2
1 Bed 1 Bath 581 SqFt$499,000Open Sun 12:30PM-3PM - 1/18 18
3 Beds 2 Baths 1,011 SqFt$1,149,900Open Sun 12PM-5PM - 1/31 31
3 Beds 3 Baths 1,980 SqFt$1,375,000Open Sun 2PM-4PM - 1/15 15
2 Beds 2 Baths 972 SqFt$798,000Open Sun 12PM-6PM - 1/40 40
2 Beds 2 Baths 835 SqFt$929,900Open Sun 2PM-4PM