- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
295 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
1 Bed 1 Bath 533 SqFt$625,000Open Sat 2PM-4PM - 1/16 16
2 Beds 2 Baths 848 SqFt$538,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 807 SqFt$836,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,086 SqFt$784,000Open Sat 12PM-2PM - 1/37 37
5 Beds 4 Baths 2,294 SqFt$1,748,000Open Sat 2:30PM-4PM - 1/39 39
2 Beds 2 Baths 914 SqFt$978,000Open Sat 12PM-2PM - 1/28 28
2 Beds 2 Baths 953 SqFt$890,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,584 SqFt$899,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 763 SqFt$763,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 781 SqFt$985,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 919 SqFt$899,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 877 SqFt$838,888Open Sun 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,067 SqFt$928,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 911 SqFt$728,000Open Sat 1:30PM-3PM - 1/33 33
2 Beds 2 Baths 912 SqFt$869,000Open Sun 2PM-4PM - 1/27 27
2 Beds 2 Baths 932 SqFt$778,000Open Sat 2:30PM-4:30PM - 1/29 29
2 Beds 2 Baths 955 SqFt$699,800Open Sat 2PM-4PM - 1/21 21
3 Beds 1 Bath 1,065 SqFt$1,295,000Open Sun 1PM-2:30PM - 1/21 21
3 Beds 2 Baths 1,088 SqFt$1,050,000Open Sun 2PM-4PM - 1/27 27
2 Beds 2 Baths 918 SqFt$857,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 2,607 SqFt$1,599,000Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,053 SqFt$819,000Open Sun 2PM-4PM - 3D
8 Beds 7 Baths 3,966 SqFt$2,699,900Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 1,991 SqFt$1,938,000Open Sat 2PM-4PM