- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
303 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
2 Beds 2 Baths 780 SqFt$767,000Open Thu 12PM-6PM - 1/14 14
2 Beds 2 Baths 972 SqFt$821,000Open Thu 12PM-6PM - 1/24 24
2 Beds 2 Baths 827 SqFt$749,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 683 SqFt$579,900Open Sat 2PM-4PM - 3D
13 Beds 10 Baths 6,257 SqFt$3,480,000Open Sun 2PM-4PM - 3D
8 Beds 10 Baths 4,985 SqFt$3,199,999Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 876 SqFt$798,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 989 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 953 SqFt$699,800Open Sun 2PM-4PM - 1/23 23
2 Beds 1 Bath 913 SqFt$525,000Open Sun 2:30PM-4PM - 3D
2 Beds 2 Baths 1,027 SqFt$729,000Open Sat 3:30PM-5:30PM - 1/25 25
2 Beds 2 Baths 1,093 SqFt$949,800Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,175 SqFt$1,198,000Open Sat 2PM-4PM - 1/36 36
6 Beds 4 Baths 3,934 SqFt$2,638,000Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,251 SqFt$1,399,000Open Sun 2:30PM-4PM - 1/39 39
2 Beds 2 Baths 968 SqFt$850,000Open Sat 2PM-4PM - 1/39 39
6 Beds 2 Baths 2,478 SqFt$1,950,000Open Sun 1:30PM-2:30PM - 1/39 39
1 Bed 1 Bath 477 SqFt$468,000Open Sat 2PM-4PM - 1/24 24
4 Beds 4 Baths 2,071 SqFt$1,988,888Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 583 SqFt$629,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,491 SqFt$1,499,000Open Sat 11AM-1PM - 1/31 31
1 Bed 1 Bath 604 SqFt$570,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 689 SqFt$569,000Open Sun 2PM-4PM - 3D
6 Beds 5 Baths 4,450 SqFt$2,418,000Open Sun 2PM-4PM