- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
299 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
2 Beds 1 Bath 675 SqFt$719,999Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 874 SqFt$719,900Open Sun 2PM-4PM - 1/13 13
1 Bed 1 Bath 535 SqFt$574,888Open Sat 2PM-4PM - 3D
5 Beds 4 Baths 2,744 SqFt$1,749,800Open Sun 2PM-4PM397 Delta AVE, Burnaby, BC V5B 3C7
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 3D
6 Beds 5 Baths 4,786 SqFt$2,080,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 688 SqFt$729,900Open Sun 2PM-4PM - 1/28 28
2 Beds 1 Bath 878 SqFt$569,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 942 SqFt$618,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 1,197 SqFt$850,000Open Sun 2PM-4PM - 3D
4 Beds 2 Baths 1,976 SqFt$1,849,900Open Sun 2:30PM-4PM - 1/31 31
4 Beds 4 Baths 2,106 SqFt$1,550,000Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 998 SqFt$1,080,000Open Sun 2PM-4PM - 1/5 5
2 Beds 1 Bath 883 SqFt$922,900Open Sat 1PM-3PM - 1/24 24
2 Beds 2 Baths 760 SqFt$629,800Open Sat 2PM-4PM - 1/18 18
6 Beds 2 Baths 1,634 SqFt$1,450,000Open Sat 12PM-2PM - 1/29 29
2 Beds 2 Baths 757 SqFt$649,000Open Sat 2PM-4PM - 1/37 37
5 Beds 2 Baths 2,095 SqFt$1,899,900Open Sun 2PM-3:30PM - 1/38 38
5 Beds 2 Baths 2,020 SqFt$1,899,900Open Sun 3PM-4:30PM - 1/40 40
7 Beds 6 Baths 3,564 SqFt$2,298,000Open Sat 2PM-4PM - 1/18 18
9 Beds 4 Baths 3,780 SqFt$1,998,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 1,160 SqFt$768,000Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,232 SqFt$669,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 871 SqFt$630,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 858 SqFt$499,000Open Sat 3PM-5PM