- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
87 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
2 Beds 2 Baths 830 SqFt$599,000Open Sat 2PM-4PM- 1/34 34
2 Beds 2 Baths 812 SqFt$680,000Open Sun 12PM-2PM - 1/27 27
1 Bed 2 Baths 753 SqFt$599,000Open Sat 2PM-4PM - 1/15 15
2 Beds 2 Baths 917 SqFt$618,888Open Sat 2PM-4PM - 1/20 20
2 Beds 2 Baths 1,336 SqFt$739,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,635 SqFt$2,199,000Open Thu 6PM-8PM - 3D
1 Bed 1 Bath 600 SqFt$599,000Open Sat 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,080 SqFt$1,259,000Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 950 SqFt$1,019,000Open Sat 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,180 SqFt$866,000Open Sun 2PM-4PM - 1/19 19
3 Beds 3 Baths 1,355 SqFt$999,000Open Sat 2PM-4PM - 1/21 21
2 Beds 2 Baths 832 SqFt$669,900Open Sat 12:30PM-4:30PM - 1/10 10
2 Beds 2 Baths 736 SqFt$799,000Open Sat 12PM-2PM - 1/36 36
7 Beds 7 Baths 4,735 SqFt$3,288,000Open Sat 2PM-4PM - 1/18 18
1 Bed 1 Bath 534 SqFt$583,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,540 SqFt$1,399,000Open Wed 5PM-6:30PM - 1/22 22
2 Beds 1 Bath 802 SqFt$669,000Open Sun 2PM-4PM - 1/23 23
2 Beds 1 Bath 865 SqFt$675,000Open Sat 12PM-2PM - 1/36 36
1 Bed 1 Bath 749 SqFt$599,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 855 SqFt$629,000Open Sat 12PM-2PM - 1/21 21
2 Beds 2 Baths 971 SqFt$769,000Open Sat 2:30PM-4:30PM - 1/27 27
3 Beds 2 Baths 1,083 SqFt$794,500Open Thu 5PM-6PM - 1/26 26
2 Beds 2 Baths 988 SqFt$799,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 886 SqFt$1,088,000Open Sat 2PM-4PM