- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
158 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
1 Bed 1 Bath 504 SqFt$474,900Open Sun 11AM-1PM - 1/33 33
1 Bed 1 Bath 684 SqFt$499,888Open Sun 2PM-4PM - 1/22 22
3 Beds 1 Bath 1,159 SqFt$738,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,875 SqFt$1,149,900Open Sun 2PM-4PM - 1/13 13
1 Bed 1 Bath 644 SqFt$579,000Open Sun 3PM-5PM - 1/37 37
2 Beds 2 Baths 1,227 SqFt$835,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,222 SqFt$938,000Open Sun 2PM-4PM - 1/26 26
2 Beds 1 Bath 779 SqFt$488,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,448 SqFt$1,150,000Open Sun 2PM-4PM - 1/21 21
2 Beds 2 Baths 938 SqFt$999,998Open Sun 2PM-4PM - 1/40 40
2 Beds 1 Bath 944 SqFt$549,000Open Sun 11AM-1PM - 1/21 21
1 Bed 1 Bath 778 SqFt$445,000Open Sun 2PM-4PM - 1/23 23
6 Beds 4 Baths 2,890 SqFt$1,649,888Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,151 SqFt$698,000Open Sun 2:30PM-4:30PM - 1/30 30
2 Beds 2 Baths 712 SqFt$699,000Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 711 SqFt$560,000Open Sun 2PM-4PM - 1/39 39
1 Bed 1 Bath 558 SqFt$569,000Open Sun 2PM-4PM - 1/34 34
4 Beds 2 Baths 1,920 SqFt$1,879,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,195 SqFt$725,000Open Sun 2PM-4PM - 1/23 23
5 Beds 2 Baths 2,095 SqFt$1,849,000Open Sun 2PM-3:30PM - 1/36 36
3 Beds 3 Baths 1,903 SqFt$1,069,900Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 602 SqFt$599,000Open Sun 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,304 SqFt$1,475,000Open Sun 2PM-4PM7750 15th AVE, Burnaby, BC V3N 1W5
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/39 39
2 Beds 2 Baths 700 SqFt$725,000Open Sun 2PM-4PM