- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
53 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
2 Beds 2 Baths 886 SqFt$609,000Open Sat 2PM-4PM - 1/19 19
5 Beds 5 Baths 2,175 SqFt$1,298,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,890 SqFt$1,524,900Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,343 SqFt$969,000Open Sat 12PM-1:30PM - 1/40 40
3 Beds 3 Baths 2,494 SqFt$1,998,000Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 1,590 SqFt$799,000Open Sun 1PM-3PM - 1/19 19
2 Beds 2 Baths 952 SqFt$579,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 937 SqFt$881,000Open Sat 2PM-4PM - 1/31 31
1 Bed 1 Bath 535 SqFt$564,999Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,400 SqFt$1,090,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 775 SqFt$799,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 940 SqFt$748,000Open Sat 2PM-4PM - 1/31 31
4 Beds 3 Baths 1,686 SqFt$1,149,000Open Sat 3PM-5PM - 1/33 33
3 Beds 2 Baths 1,929 SqFt$1,799,000Open Sat 1:30PM-3PM - 1/16 16
2 Beds 2 Baths 1,013 SqFt$788,000Open Sun 2PM-4PM - 1/36 36
7 Beds 6 Baths 4,767 SqFt$3,350,000Open Sat 2PM-4PM - 1/40 40
7 Beds 7 Baths 4,679 SqFt$2,538,000Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 611 SqFt$469,000Open Sat 12PM-2PM - 1/30 30
1 Bed 1 Bath 540 SqFt$568,000Open Sat 3PM-4:30PM - 1/36 36
1 Bed 1 Bath 749 SqFt$599,900Open Sun 2PM-4PM - 1/7 7
2 Beds 2 Baths 754 SqFt$793,900Open Sat 1PM-3PM - 1/18 18
5 Beds 4 Baths 2,400 SqFt$1,880,000Open Sat 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,266 SqFt$1,049,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 861 SqFt$688,000Open Sun 3PM-4PM