- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
87 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
2 Beds 2 Baths 942 SqFt$928,000Open Sat 2PM-4PM - 1/36 36
6 Beds 3 Baths 2,715 SqFt$1,999,999Open Sat 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,266 SqFt$1,049,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 616 SqFt$488,000Open Sat 1PM-3PM - 1/28 28
1 Bed 1 Bath 507 SqFt$568,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,628 SqFt$1,498,000Open Sun 1PM-3PM - 1/33 33
5 Beds 3 Baths 2,520 SqFt$1,799,999Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 973 SqFt$899,000Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,073 SqFt$929,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 861 SqFt$699,800Open Sat 1:30PM-3PM - 1/21 21
2 Beds 2 Baths 857 SqFt$678,000Open Sun 2PM-4PM - 1/32 32
1 Bed 1 Bath 533 SqFt$625,000Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 914 SqFt$978,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2 Baths 763 SqFt$763,000Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,067 SqFt$928,000Open Sat 11AM-1PM - 1/24 24
2 Beds 2 Baths 932 SqFt$778,000Open Sat 2:30PM-4:30PM - 1/27 27
2 Beds 2 Baths 918 SqFt$857,000Open Sat 2PM-4PM - 3D
3 Beds 3 Baths 1,840 SqFt$899,000Open Sun 2:30PM-4PM - 1/29 29
2 Beds 2 Baths 832 SqFt$948,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 745 SqFt$718,000Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,789 SqFt$1,249,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 827 SqFt$749,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,093 SqFt$949,800Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,175 SqFt$1,198,000Open Sat 2PM-4PM