- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
158 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
1 Bed 2 Baths 750 SqFt$659,000Open Sun 2PM-4PM - 1/35 35
4 Beds 2 Baths 2,437 SqFt$2,099,900Open Sun 1:30PM-3PM - 1/35 35
5 Beds 6 Baths 3,433 SqFt$2,248,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 821 SqFt$829,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 2,450 SqFt$2,499,000Open Sun 2PM-4PM - 1/34 34
6 Beds 7 Baths 3,976 SqFt$2,680,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 778 SqFt$748,000Open Sun 2PM-4PM - 1/32 32
2 Beds 1 Bath 610 SqFt$649,999Open Sun 2PM-4PM - 1/20 20
2 Beds 2 Baths 897 SqFt$708,000Open Sun 3PM-5PM - 1/21 21
5 Beds 6 Baths 4,721 SqFt$2,599,000Open Sun 2PM-4PM - 1/40 40
6 Beds 7 Baths 3,797 SqFt$1,999,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 870 SqFt$489,000Open Sun 2:30PM-4PM - 1/15 15
2 Beds 2 Baths 828 SqFt$792,000Open Sun 11AM-1PM - 1/29 29
4 Beds 4 Baths 2,206 SqFt$1,588,000Open Sun 2PM-4PM - 1/17 17

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/35 35
5 Beds 3 Baths 2,544 SqFt$2,165,000Open Sun 1:30PM-3:30PM - 1/27 27
1 Bed 1 Bath 649 SqFt$698,800Open Sun 3PM-5PM - 1/33 33
5 Beds 3 Baths 2,917 SqFt$2,375,000Open Sun 2:30PM-4PM - 1/10 10
2 Beds 2 Baths 872 SqFt$947,900Open Sun 1PM-3PM - 1/25 25
4 Beds 4 Baths 1,482 SqFt$4,998,000Open Sun 2:30PM-4:30PM - 1/13 13
1 Bed 1 Bath 534 SqFt$540,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 800 SqFt$699,900Open Sun 12:30PM-2:30PM - 1/38 38
2 Beds 2 Baths 1,036 SqFt$775,000Open Sun 2PM-4PM - 1/24 24
2 Beds 2 Baths 827 SqFt$725,000Open Sun 2PM-4PM