- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
429 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
2 Beds 2 Baths 754 SqFt$793,900Open Sat 1PM-3PM - 1/23 23
1 Bed 1 Bath 774 SqFt$499,000Open Sun 2PM-4PM - 1/18 18
5 Beds 4 Baths 2,400 SqFt$1,880,000Open Sat 2PM-4PM - 1/21 21
2 Beds 2 Baths 871 SqFt$844,900Open Sat 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,824 SqFt$1,739,000Open Sat 1:30PM-3:30PM - 1/32 32
2 Beds 2 Baths 996 SqFt$958,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,467 SqFt$1,149,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 973 SqFt$899,000Open Sat 3PM-5PM - 1/40 40
2 Beds 2 Baths 861 SqFt$688,000Open Sun 3PM-4:30PM - 1/29 29
5 Beds 3 Baths 2,529 SqFt$1,850,000Open Sun 2PM-4PM - 1/32 32
5 Beds 4 Baths 2,177 SqFt$1,398,000Open Sat 2:30PM-4:30PM - 1/33 33
5 Beds 4 Baths 2,151 SqFt$1,478,000Open Sat 2:30PM-4:30PM - 1/40 40
8 Beds 7 Baths 4,813 SqFt$3,188,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,094 SqFt$1,285,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 3,010 SqFt$1,798,000Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 630 SqFt$515,000Open Sat 2PM-4PM
2 Beds 2 Baths 780 SqFt$738,000Open Sun 2PM-4PM- 1/33 33
2 Beds 1 Bath 1,020 SqFt$559,900Open Sun 12PM-1PM - 1/33 33
2 Beds 2 Baths 912 SqFt$838,000Open Sun 2PM-4PM - 1/39 39
5 Beds 4 Baths 2,323 SqFt$1,848,000Open Sat 3PM-5PM - 1/24 24
2 Beds 2 Baths 932 SqFt$720,000Open Sun 2AM-4PM - 1/26 26
2 Beds 2 Baths 1,053 SqFt$799,000Open Sat 12PM-2PM - 3D
4 Beds 4 Baths 1,991 SqFt$1,728,000Open Sat 2PM-4PM - 1/16 16
5 Beds 3 Baths 2,480 SqFt$1,650,000Open Sat 2PM-4PM