- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
303 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
2 Beds 2 Baths 827 SqFt$999,900Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 891 SqFt$815,000Open Sat 3PM-4PM - 1/25 25
5 Beds 2 Baths 2,338 SqFt$1,999,000Open Sat 2PM-4PM - 1/25 25
4 Beds 4 Baths 1,842 SqFt$1,799,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,786 SqFt$999,900Open Sat 12PM-2PM - 1/39 39
5 Beds 6 Baths 4,110 SqFt$3,000,000Open Sun 2PM-4PM - 1/37 37
5 Beds 4 Baths 2,400 SqFt$2,080,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,028 SqFt$798,000Open Sat 2PM-4PM - 1/11 11
2 Beds 2 Baths 755 SqFt$748,000Open Sat 2PM-4PM - 1/32 32
4 Beds 4 Baths 1,844 SqFt$1,728,888Open Sat 2PM-4PM - 1/10 10
1 Bed 1 Bath 540 SqFt$588,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,348 SqFt$1,148,000Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 833 SqFt$748,000Open Sat 12:45PM-2:30PM - 1/38 38
8 Beds 7 Baths 4,153 SqFt$2,198,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,441 SqFt$989,900Open Sun 3PM-4PM - 1/18 18
2 Beds 1 Bath 919 SqFt$648,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 843 SqFt$779,000Open Sun 2PM-4PM - 1/27 27
5 Beds 4 Baths 2,876 SqFt$2,488,000Open Sat 2PM-4PM - 3D
6 Beds 7 Baths 4,318 SqFt$3,058,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 3,450 SqFt$2,250,000Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,082 SqFt$998,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 551 SqFt$550,000Open Sat 2PM-4PM - 1/32 32
3 Beds 2 Baths 977 SqFt$898,000Open Sun 2PM-4PM - 1/35 35
3 Beds 1 Bath 987 SqFt$549,900Open Sun 2PM-4PM