- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
430 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 8
2 Beds 2 Baths 861 SqFt$962,900Open Sat 2PM-4PM - 1/12 12
2 Beds 2 Baths 730 SqFt$759,000Open Sun 3PM-5PM - 1/19 19
3 Beds 2 Baths 1,073 SqFt$1,548,900Open Sat 12PM-5PM - 1/19 19
1 Bed 1 Bath 548 SqFt$741,900Open Sat 12PM-5PM - 1/19 19
1 Bed 2 Baths 691 SqFt$819,900Open Sat 12PM-5PM - 1/28 28
7 Beds 6 Baths 2,505 SqFt$1,499,000Open Sat 1:30PM-3PM5091 Buxton ST #4, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 1/40 40
2 Beds 2 Baths 852 SqFt$799,000Open Sat 11AM-1PM - 1/40 40
7 Beds 6 Baths 3,525 SqFt$2,999,999Open Sun 1PM-3PM - 1/31 31
3 Beds 4 Baths 2,662 SqFt$1,255,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 843 SqFt$759,000Open Sat 2PM-4PM - 1/27 27
5 Beds 4 Baths 2,876 SqFt$2,388,000Open Sun 2PM-4PM - 1/39 39
5 Beds 5 Baths 2,772 SqFt$1,499,000Open Sat 2PM-4PM - 1/11 11
2 Beds 2 Baths 890 SqFt$947,900Open Sat 1PM-3PM - 1/36 36
5 Beds 5 Baths 2,772 SqFt$1,599,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 777 SqFt$799,000Open Sun 12PM-1:30PM - 1/36 36
3 Beds 2 Baths 927 SqFt$999,000Open Sat 1:30PM-3:30PM - 1/21 21
1 Bed 1 Bath 783 SqFt$530,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,264 SqFt$1,490,000Open Sun 3PM-5PM - 1/25 25
3 Beds 3 Baths 1,384 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
7 Beds 6 Baths 2,932 SqFt$1,880,000Open Sun 2PM-4PM5091 Buxton ST #1, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 1/18 18
1 Bed 1 Bath 519 SqFt$588,000Open Sat 2PM-4PM
3 Beds 2 Baths 1,221 SqFt$938,000Open Sun 2PM-4PM