- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
15 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
2 Beds 2 Baths 1,013 SqFt$749,000Open Sat 2PM-4PM - 1/21 21
2 Beds 1 Bath 900 SqFt$499,000Open Sat 2PM-4PM - 1/29 29
7 Beds 4 Baths 2,021 SqFt$1,699,999Open Sat 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,932 SqFt$1,880,000Open Sat 3PM-5PM5091 Buxton ST #1, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 1/35 35
7 Beds 6 Baths 4,775 SqFt$2,498,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,465 SqFt$1,248,000Open Tue 11AM-2PM - 1/40 40
2 Beds 2 Baths 700 SqFt$685,000Open Sat 2PM-4PM - 3D
8 Beds 6 Baths 3,968 SqFt$2,780,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,301 SqFt$691,200Open Sun 2PM-4PM - 1/37 37
2 Beds 1 Bath 804 SqFt$488,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 879 SqFt$562,890Open Sat 2PM-4PM - 1/32 32
2 Beds 1 Bath 610 SqFt$639,999Open Sat 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,050 SqFt$1,048,888Open Sat 2PM-4PM - 1/23 23
2 Beds 1 Bath 919 SqFt$629,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 875 SqFt$979,000Open Sun 2PM-4PM