- Gary Paul PREC
- +1(778) 828-7476
- garypaulrealtor@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
430 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
4 Beds 4 Baths 1,826 SqFt$1,618,000Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,875 SqFt$1,149,900Open Sun 2PM-4PM - 1/37 37
5 Beds 4 Baths 2,288 SqFt$1,498,888Open Sat 2PM-4PM - 1/19 19
2 Beds 2 Baths 1,169 SqFt$757,000Open Sat 2PM-4PM - 1/13 13
1 Bed 1 Bath 644 SqFt$579,000Open Sun 3PM-5PM - 1/37 37
2 Beds 2 Baths 1,227 SqFt$835,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 998 SqFt$709,000Open Sat 3PM-5PM - 1/19 19
2 Beds 3 Baths 955 SqFt$849,000Open Sat 2PM-4PM - 1/26 26
1 Bed 1 Bath 846 SqFt$499,000Open Sat 2PM-4PM6838 Station Hill DR #302, Burnaby, BC V3N 5A4
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/31 31
3 Beds 3 Baths 1,623 SqFt$1,360,000Open Sat 2PM-4PM - 1/22 22
2 Beds 1 Bath 862 SqFt$459,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,452 SqFt$1,675,000Open Sat 12PM-1PM
3 Beds 2 Baths 934 SqFt$850,000Open Sat 1PM-3PM- 1/25 25
2 Beds 1 Bath 779 SqFt$488,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,448 SqFt$1,150,000Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 549 SqFt$399,000Open Sat 2PM-4PM - 1/19 19
3 Beds 1 Bath 1,829 SqFt$1,998,000Open Sat 2PM-4PM - 1/21 21
2 Beds 2 Baths 938 SqFt$999,998Open Sun 2PM-4PM - 1/21 21
3 Beds 3 Baths 1,195 SqFt$1,018,000Open Sat 2PM-4PM - 1/12 12
5 Beds 4 Baths 2,197 SqFt$1,398,000Open Sat 2:30PM-4:30PM - 1/40 40
2 Beds 1 Bath 944 SqFt$549,000Open Sun 11AM-1PM - 1/24 24
2 Beds 2 Baths 1,097 SqFt$679,000Open Sat 1PM-5PM - 1/32 32
7 Beds 4 Baths 3,682 SqFt$1,999,000Open Sat 3PM-5PM - 1/40 40
2 Beds 2 Baths 924 SqFt$849,000Open Sat 2PM-4PM