Filters Reset
Save Search
Save your search to get Alerts
351 Properties
351 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 24
3 Beds 4 Baths 1,394 SqFt$1,399,000Open Sat 2PM-4PM3141 E 19 AVE #2, Vancouver, BC V5M 2T2
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/28 28
3 Beds 4 Baths 1,568 SqFt$1,449,000Open Sat 2PM-4PM - 1/34 34
4 Beds 4 Baths 1,810 SqFt$2,049,000Open Sun 2PM-4PM - 1/36 36
4 Beds 4 Baths 1,795 SqFt$1,949,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 873 SqFt$960,000Open Thu 5PM-7PM - 1/33 33
3 Beds 4 Baths 1,243 SqFt$1,398,000Open Sat 2PM-4PM - 1/22 22
3 Beds 4 Baths 1,524 SqFt$2,050,000Open Sat 2PM-4PM - 1/29 29
3 Beds 4 Baths 1,394 SqFt$1,429,000Open Sat 2PM-4PM3141 E 19 AVE #1, Vancouver, BC V5M 2T2
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/21 21
2 Beds 3 Baths 1,073 SqFt$999,000Open Sat 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,060 SqFt$1,199,000Open Sun 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,475 SqFt$1,849,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,411 SqFt$1,699,000Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 1,759 SqFt$2,099,900Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,512 SqFt$1,780,000Open Sat 2PM-4PM - 1/31 31
3 Beds 3 Baths 1,401 SqFt$1,780,000Open Sat 2PM-4PM - 1/18 18
3 Beds 4 Baths 1,527 SqFt$1,748,000Open Sat 2PM-4PM - 1/34 34
3 Beds 4 Baths 1,525 SqFt$1,698,000Open Sat 2PM-4PM - 1/38 38
3 Beds 4 Baths 1,613 SqFt$2,449,000Open Sun 2PM-4PM - 1/24 24
5 Beds 4 Baths 1,517 SqFt$1,399,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 963 SqFt$1,298,000Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,480 SqFt$1,928,800Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,695 SqFt$2,299,000Open Sat 2PM-4PM - 1/21 21
2 Beds 3 Baths 990 SqFt$1,198,000Open Sat 2PM-4PM - 1/24 24
3 Beds 4 Baths 1,552 SqFt$2,268,000Open Tue 10:30AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
