Filters Reset
Save Search
Save your search to get Alerts
394 Properties
394 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/37 37
6 Beds 4 Baths 2,314 SqFt$1,089,900Open Sat 2PM-4PM - 1/33 33
6 Beds 4 Baths 2,301 SqFt$1,074,900Open Sat 2PM-4PM - 1/31 31
6 Beds 4 Baths 2,301 SqFt$1,074,900Open Sat 2PM-4PM - 1/36 36
6 Beds 4 Baths 2,314 SqFt$1,099,900Open Sat 2PM-4PM - 1/7 7
6 Beds 5 Baths 2,652 SqFt$1,299,900Active - 1/37 37
3 Beds 3 Baths 1,630 SqFt$1,300,000Open Sun 2PM-4PM - 1/35 35
4 Beds 3 Baths 1,510 SqFt$1,270,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,702 SqFt$899,900Active - 1/2 2
5 Beds 4 Baths 2,100 SqFt$1,139,000Active - 1/3 3
5 Beds 4 Baths 2,100 SqFt$1,179,000Active - 1/9 9
2 Beds 3 Baths 1,833 SqFt$999,000Active - 1/26 26
3 Beds 3 Baths 1,626 SqFt$1,199,000Open Sat 2PM-4PM1132 Madore AVE #104, Coquitlam, BC V3K 3B9
Listed by Royal LePage West Real Estate Services
Multi-Family
6 Beds 4 Baths 2,485 SqFt$1,275,000Active
6 Beds 4 Baths 2,466 SqFt$1,260,000Active- 1/31 31
6 Beds 4 Baths 2,607 SqFt$1,250,000Active - 1/5 5
6 Beds 4 Baths 2,607 SqFt$1,250,000Active - 1/7 7

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/6 6

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/27 27
3 Beds 4 Baths 1,532 SqFt$1,698,000Active - 1/28 28
3 Beds 3 Baths 1,333 SqFt$1,299,000Active - 1/17 17
4 Beds 4 Baths 2,448 SqFt$1,249,000Active - 1/23 23
3 Beds 4 Baths 2,268 SqFt$1,499,900Open Sat 2PM-4PM - 1/12 12
6 Beds 4 Baths 1,878 SqFt$1,575,555Active - 1/17 17
5 Beds 4 Baths 1,843 SqFt$1,555,555Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
