Filters Reset
Save Search
Save your search to get Alerts
407 Properties
407 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/7 7
6 Beds 4 Baths 2,314 SqFt$1,089,900Open Sun 1PM-3PM - 1/8 8
6 Beds 4 Baths 2,301 SqFt$1,074,900Open Sun 1PM-3PM - 1/3 3
6 Beds 5 Baths 2,652 SqFt$1,299,900New - 1/37 37
3 Beds 3 Baths 1,630 SqFt$1,335,000Open Sun 2PM-4PM - 1/35 35
4 Beds 3 Baths 1,510 SqFt$1,299,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,702 SqFt$899,900Active - 1/2 2
5 Beds 4 Baths 2,100 SqFt$1,139,000New - 1/3 3
5 Beds 4 Baths 2,100 SqFt$1,179,000New - 1/7 7
2 Beds 3 Baths 1,833 SqFt$999,000Active - 1/26 26
3 Beds 3 Baths 1,626 SqFt$1,328,000Active1132 Madore AVE #104, Coquitlam, BC V3K 3B9
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/40 40
5 Beds 4 Baths 2,495 SqFt$1,299,000Active - 1/30 30
6 Beds 4 Baths 2,607 SqFt$1,250,000Open Sun 12PM-2PM - 1/5 5
6 Beds 4 Baths 2,607 SqFt$1,250,000Open Sun 12PM-2PM - 1/7 7

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/6 6

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/31 31
4 Beds 4 Baths 2,069 SqFt$1,425,000Active - 1/31 31
4 Beds 4 Baths 2,069 SqFt$1,399,000Active - 1/27 27
3 Beds 4 Baths 1,532 SqFt$1,698,000Active - 1/28 28
3 Beds 3 Baths 1,333 SqFt$1,299,000Open Sun 2PM-4PM - 1/12 12
4 Beds 4 Baths 2,448 SqFt$1,249,000Active - 1/17 17
4 Beds 4 Baths 2,448 SqFt$1,249,000Active - 1/28 28
3 Beds 4 Baths 2,268 SqFt$1,499,900Open Sun 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,370 SqFt$1,549,000Active - 1/39 39
6 Beds 5 Baths 2,810 SqFt$1,579,900Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
