Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,111 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/9 9
3 Beds 3 Baths 1,428 SqFt$819,999Open Sun 1PM-5PM - 1/40 40
3 Beds 3 Baths 1,731 SqFt$709,900Open Sun 1:30PM-3PM - 1/36 36
4 Beds 4 Baths 1,758 SqFt$929,900Open Sun 2PM-4PM - 1/3 3
3 Beds 2 Baths 1,166 SqFt$689,000New - 1/40 40
4 Beds 4 Baths 2,020 SqFt$949,800Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,268 SqFt$945,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,892 SqFt$1,149,900New - 1/28 28
3 Beds 3 Baths 1,470 SqFt$829,900New - 1/39 39
3 Beds 3 Baths 1,633 SqFt$768,000New - 1/30 30
5 Beds 4 Baths 2,617 SqFt$849,000New - 1/37 37
2 Beds 2 Baths 1,304 SqFt$550,000Open Sun 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,432 SqFt$759,000New - 1/21 21
4 Beds 3 Baths 1,631 SqFt$789,000New - 1/40 40
3 Beds 3 Baths 1,653 SqFt$725,000Open Sun 2PM-4PM - 1/28 28
4 Beds 3 Baths 1,734 SqFt$869,000New - 1/40 40
4 Beds 2 Baths 2,161 SqFt$838,000New - 1/19 19
2 Beds 1 Bath 1,108 SqFt$480,000New - 1/38 38
3 Beds 3 Baths 1,438 SqFt$784,900New - 1/26 26
4 Beds 4 Baths 1,617 SqFt$989,000New - 1/17 17
5 Beds 4 Baths 1,755 SqFt$799,999New - 1/7 7
3 Beds 3 Baths 1,393 SqFt$899,606New - 1/30 30
3 Beds 3 Baths 2,031 SqFt$998,000New - 1/40 40
4 Beds 4 Baths 1,847 SqFt$859,000Open Sun 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,168 SqFt$845,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 47
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
