Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,324 Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
1 Bath 7,400 SqFt$2,850,000New- 1/37 37
5 Beds 3 Baths 2,466 SqFt$1,358,888New - 3D
4 Beds 5 Baths 3,499 SqFt$1,350,000Open Sun 1PM-3PM - 1/19 19
4 Beds 3 Baths 2,593 SqFt$1,665,000New - 1/31 31
7 Beds 6 Baths 4,799 SqFt$1,600,000New - 1/30 30
6 Beds 4 Baths 3,516 SqFt$1,449,000New - 1/40 40
8 Beds 9 Baths 5,827 SqFt$2,299,000New - 1/40 40
3 Beds 3 Baths 2,463 SqFt$2,999,000New3039 163 ST, Surrey, BC V3Z 0E3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/30 30
8 Beds 6 Baths 4,071 SqFt$2,449,999New - 1/9 9
2 Beds 1 Bath 1,045 SqFt$815,000New - 1/40 40
4 Beds 5 Baths 4,096 SqFt$3,298,000New - 1/40 40
5 Beds 4 Baths 3,370 SqFt$1,399,900New
6 Beds 3 Baths 2,779 SqFt$1,299,000New- 1/30 30
12 Beds 7 Baths 4,886 SqFt$1,215,900New - 1/31 31
4 Beds 3 Baths 2,575 SqFt$2,375,000New - 1/40 40
7 Beds 6 Baths 4,452 SqFt$1,709,900New - 1/37 37
5 Beds 5 Baths 3,661 SqFt$1,899,000New - 1/22 22
7 Beds 6 Baths 2,947 SqFt$1,699,000New - 3D
7 Beds 6 Baths 4,455 SqFt$1,939,000New - 1/40 40
6 Beds 5 Baths 4,681 SqFt$2,250,000Open Sat 1PM-3PM15512 109 AVE, Surrey, BC V3R 7E8
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,491 SqFt$1,399,000Open Sat 2PM-4PM17459 61b AVE, Surrey, BC V3S 5K6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/32 32
4 Beds 4 Baths 3,354 SqFt$1,499,000New - 1/31 31
4 Beds 2 Baths 1,552 SqFt$985,000Open Sat 3PM-5PM - 1/38 38
8 Beds 5 Baths 3,867 SqFt$1,425,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 97
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
