Filters Reset
Save Search (2)
Save your search to get Alerts
298 Properties
298 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
1 Bath 7,400 SqFt$2,850,000New- 1/40 40
3 Beds 3 Baths 2,463 SqFt$2,999,000New3039 163 ST, Surrey, BC V3Z 0E3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,575 SqFt$2,375,000New - 1/40 40
3 Beds 2 Baths 1,491 SqFt$1,399,000Open Sat 2PM-4PM17459 61b AVE, Surrey, BC V3S 5K6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,713 SqFt$1,299,000New10467 Glenbrook GRV, Surrey, BC V4N 1W9
Listed by Homelife Benchmark Titus Realty
Single Family Home
- 1/23 23
1 Bed 1 Bath 931 SqFt$889,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,517 SqFt$1,225,000New - 1/4 4
3 Beds 2 Baths 1,112 SqFt$1,150,000New - 1/30 30
3 Beds 2 Baths 1,843 SqFt$1,399,900New - 1/32 32
3 Beds 2 Baths 1,534 SqFt$1,278,000Open Sat 2PM-4PM - 1/8 8
1 Bed 1 Bath 1,572 SqFt$10,800,000New - 3D
3 Beds 2 Baths 1,571 SqFt$1,168,000Open Sat 2PM-4PM - 1/14 14
2 Beds 1 Bath 1,060 SqFt$999,000New - 1/3 3
3 Beds 1 Bath 1,869 SqFt$3,000,000New - 1/40 40
3 Beds 2 Baths 1,765 SqFt$1,349,900New - 1/2 2
3 Beds 1 Bath 1,600 SqFt$3,500,000New - 1/32 32
5 Beds 3 Baths 1,817 SqFt$1,049,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,510 SqFt$1,349,000New - 1/4 4
3 Beds 1 Bath 1,301 SqFt$1,149,000New - 1/40 40
2 Beds 3 Baths 1,906 SqFt$1,199,999New - 1/40 40
4 Beds 3 Baths 2,589 SqFt$1,865,000Open Sat 1PM-4PM - 1/12 12
3 Beds 1 Bath 1,138 SqFt$1,049,000New - 1/27 27
3 Beds 2 Baths 1,658 SqFt$1,249,000Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,719 SqFt$3,488,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
