Filters Reset
Save Search
Save your search to get Alerts
195 Properties
195 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 16
3 Beds 3 Baths 1,498 SqFt$3,200New - 1/29 29
3 Beds 3 Baths 1,465 SqFt$719,700New - 1/29 29
3 Beds 3 Baths 1,465 SqFt$729,700New - 1/30 30
4 Beds 3 Baths 1,445 SqFt$829,800New - 1/30 30
4 Beds 4 Baths 2,540 SqFt$1,150,000New - 1/40 40
2 Beds 2 Baths 1,932 SqFt$749,000New - 1/32 32
3 Beds 3 Baths 1,383 SqFt$779,000New - 1/37 37
4 Beds 3 Baths 1,445 SqFt$839,800New - 1/35 35
4 Beds 4 Baths 1,728 SqFt$799,900New - 1/29 29
4 Beds 4 Baths 1,704 SqFt$799,999New - 1/21 21
3 Beds 2 Baths 1,252 SqFt$599,900New - 1/37 37
3 Beds 3 Baths 1,428 SqFt$649,900New - 1/24 24
3 Beds 3 Baths 1,410 SqFt$675,000New - 1/27 27
3 Beds 3 Baths 1,362 SqFt$749,900Open Mon 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,366 SqFt$788,000New - 1/22 22
3 Beds 3 Baths 1,526 SqFt$899,900New - 1/27 27
3 Beds 3 Baths 1,351 SqFt$699,900Open Mon 12PM-4PM - 1/40 40
3 Beds 3 Baths 1,467 SqFt$779,000New - 1/23 23
3 Beds 3 Baths 1,351 SqFt$709,900Open Mon 12PM-4PM - 1/27 27
3 Beds 3 Baths 1,457 SqFt$748,900New - 1/40 40
3 Beds 2 Baths 1,394 SqFt$758,800Active - 1/38 38
3 Beds 3 Baths 1,626 SqFt$799,900Active - 1/9 9
4 Beds 3 Baths 1,635 SqFt$839,900Active - 1/39 39
4 Beds 3 Baths 2,210 SqFt$899,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
