Filters Reset
Save Search
Save your search to get Alerts
639 Properties
639 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 40
7 Beds 3 Baths 3,086 SqFt$1,425,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,903 SqFt$1,629,900Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,613 SqFt$1,338,000Open Sat 1PM-3PM11235 244 ST, Maple Ridge, BC V2W 0H4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
6 Beds 4 Baths 3,470 SqFt$1,549,000Open Sat 2PM-4PM - 1/39 39
6 Beds 4 Baths 2,234 SqFt$1,299,900Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 4,934 SqFt$3,480,000Open Sat 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,442 SqFt$1,539,900Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,685 SqFt$1,130,000Open Sun 2PM-4PM12208 Mctavish PL, Maple Ridge, BC V2X 8L8
Listed by Sutton Group - 1st West Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,284 SqFt$1,129,000Open Sat 2:30PM-4:30PM - 1/24 24
2 Beds 2 Baths 1,321 SqFt$799,999Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,381 SqFt$1,249,000Open Sat 1PM-3PM - 1/39 39
6 Beds 4 Baths 2,875 SqFt$1,299,990Open Sat 2PM-4PM - 1/30 30
6 Beds 4 Baths 3,127 SqFt$1,499,000Open Thu 11AM-1PM - 3D
3 Beds 3 Baths 1,818 SqFt$1,299,000Open Sat 12PM-2PM - 1/33 33
3 Beds 4 Baths 2,439 SqFt$1,499,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,053 SqFt$1,499,000Open Sat 2PM-4PM - 1/34 34
5 Beds 3 Baths 2,212 SqFt$1,048,800Open Sun 11AM-1PM - 1/38 38
5 Beds 4 Baths 3,230 SqFt$1,268,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,547 SqFt$1,180,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,395 SqFt$1,575,000Open Sat 1PM-3PM - 1/40 40
5 Beds 5 Baths 3,790 SqFt$1,775,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,115 SqFt$1,299,000Open Sat 1PM-4PM - 1/40 40
5 Beds 4 Baths 4,556 SqFt$1,569,900Open Sat 2PM-4PM - 1/39 39
5 Beds 4 Baths 3,691 SqFt$1,499,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 27
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
