Filters Reset
Save Search (1)
Save your search to get Alerts
788 Properties
788 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 5 Baths 4,097 SqFt$2,998,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2 Baths 2,171 SqFt$1,059,000New - 1/40 40
5 Beds 4 Baths 3,450 SqFt$1,599,000New - 1/40 40
2 Beds 2 Baths 1,795 SqFt$1,799,888New - 1/27 27
3 Beds 3 Baths 2,121 SqFt$1,625,000Open Sun 2PM-4PM
5 Beds 3 Baths 2,257 SqFt$1,482,500Open Sat 1PM-4PM- 1/40 40
5 Beds 4 Baths 2,686 SqFt$1,345,000Open Sun 2PM-4PM - 1/40 40
6 Beds 3 Baths 1,414 SqFt$7,999,900New - 1/40 40
6 Beds 6 Baths 5,227 SqFt$2,549,000Open Sun 1PM-3PM19736 71a AVE, Langley, BC V2Y 3G8
Listed by Sutton Group-West Coast Realty (Langley)
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,966 SqFt$1,149,000New - 1/40 40
6 Beds 4 Baths 4,035 SqFt$1,749,000New - 1/40 40
4 Beds 3 Baths 4,072 SqFt$5,499,999New - 1/32 32
3 Beds 2 Baths 1,440 SqFt$699,900New177 Springfield DR, Langley, BC V4W 3K8
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,874 SqFt$1,478,000New - 1/39 39
6 Beds 4 Baths 3,646 SqFt$1,419,900Open Sat 2PM-4PM - 1/40 40
7 Beds 4 Baths 4,260 SqFt$1,895,000Open Sun 1PM-4PM - 1/34 34
6 Beds 5 Baths 3,941 SqFt$1,649,900New - 1/31 31
4 Beds 6 Baths 5,668 SqFt$4,599,000New - 1/39 39
5 Beds 5 Baths 3,020 SqFt$1,449,000New - 1/39 39
8 Beds 7 Baths 3,110 SqFt$1,625,000New - 1/2 2
5 Beds 5 Baths 2,771 SqFt$1,699,900Open Sat 1PM-4PM - 1/39 39
6 Beds 2 Baths 2,458 SqFt$1,029,000New - 1/39 39
4 Beds 3 Baths 2,211 SqFt$1,249,000New - 1/29 29
6 Beds 6 Baths 4,026 SqFt$1,798,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 33
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
